<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Satellite Sights Blog</title>
	<atom:link href="http://www.satellitesights.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satellitesights.com/blog</link>
	<description>Google Maps &#38; Google Earth Sightseeing</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:33:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Super Bowl Tickets Show Small Rise To Challenge Records by Super Bowl Tickets Hit Potential Peak &#171; Satellite Sights Blog</title>
		<link>http://www.satellitesights.com/blog/super-bowl-tickets-show-small-rise-to-challenge-records/comment-page-1/#comment-801</link>
		<dc:creator>Super Bowl Tickets Hit Potential Peak &#171; Satellite Sights Blog</dc:creator>
		<pubDate>Fri, 03 Feb 2012 10:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.satellitesights.com/blog/super-bowl-tickets-show-small-rise-to-challenge-records/#comment-801</guid>
		<description>[...] as ticketing data experts SeatGeek revealed that prices for the 46th staging of the Super Bowl are still on-course to be at their highest average in the event&#8217;s history , with rates on Thursday afternoon recorded at [...]</description>
		<content:encoded><![CDATA[<p>[...] as ticketing data experts SeatGeek revealed that prices for the 46th staging of the Super Bowl are still on-course to be at their highest average in the event&#8217;s history , with rates on Thursday afternoon recorded at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Street View Lose German Efficiency by Google Maps Fined In France For Unfair Edge &#171; Satellite Sights Blog</title>
		<link>http://www.satellitesights.com/blog/street-view-lose-german-efficiency/comment-page-1/#comment-793</link>
		<dc:creator>Google Maps Fined In France For Unfair Edge &#171; Satellite Sights Blog</dc:creator>
		<pubDate>Thu, 02 Feb 2012 10:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.satellitesights.com/blog/street-view-lose-german-efficiency/#comment-793</guid>
		<description>[...] is not the first time that Google have run into legal issues in France (after a €100,000 fine last year for data privacy breaches on Google Street View), so is this further proof that at least in France, Google&#8217;s high-ranking global business [...]</description>
		<content:encoded><![CDATA[<p>[...] is not the first time that Google have run into legal issues in France (after a €100,000 fine last year for data privacy breaches on Google Street View), so is this further proof that at least in France, Google&#8217;s high-ranking global business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Snaps Into Business by Google Outsource Local Photo Jobs &#171; Satellite Sights Blog</title>
		<link>http://www.satellitesights.com/blog/google-snaps-into-business/comment-page-1/#comment-791</link>
		<dc:creator>Google Outsource Local Photo Jobs &#171; Satellite Sights Blog</dc:creator>
		<pubDate>Wed, 01 Feb 2012 11:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.satellitesights.com/blog/google-snaps-into-business/#comment-791</guid>
		<description>[...] some of their workload, Google have announced their intentions to pass on the responsibilities of their Street View-style business photography service to an external organisation called &#8216;Trusted [...]</description>
		<content:encoded><![CDATA[<p>[...] some of their workload, Google have announced their intentions to pass on the responsibilities of their Street View-style business photography service to an external organisation called &#8216;Trusted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indy&#8217;s Cabbie Crash Course For Super Bowl by Super Bowl Tickets Show Small Rise To Challenge Records &#171; Satellite Sights Blog</title>
		<link>http://www.satellitesights.com/blog/indys-cabbie-crash-course-for-super-bowl/comment-page-1/#comment-780</link>
		<dc:creator>Super Bowl Tickets Show Small Rise To Challenge Records &#171; Satellite Sights Blog</dc:creator>
		<pubDate>Mon, 30 Jan 2012 11:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.satellitesights.com/blog/indys-cabbie-crash-course-for-super-bowl/#comment-780</guid>
		<description>[...] the event will be in for a costly trip (although they probably already knew that anyway), with travel, accommodation, and food all likely to be on the things to consider financially, with the city [...]</description>
		<content:encoded><![CDATA[<p>[...] the event will be in for a costly trip (although they probably already knew that anyway), with travel, accommodation, and food all likely to be on the things to consider financially, with the city [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London&#8217;s Directional Dig by British Isles Get Railroaded By Google Maps &#171; Satellite Sights Blog</title>
		<link>http://www.satellitesights.com/blog/londons-directional-dig/comment-page-1/#comment-746</link>
		<dc:creator>British Isles Get Railroaded By Google Maps &#171; Satellite Sights Blog</dc:creator>
		<pubDate>Fri, 20 Jan 2012 10:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.satellitesights.com/blog/londons-directional-dig/#comment-746</guid>
		<description>[...] update, which follows Google&#8217;s release of incorporated mapping of the famed London Underground subway system, will mean that users in the Great Britain region will be able to include train journeys (and their [...]</description>
		<content:encoded><![CDATA[<p>[...] update, which follows Google&#8217;s release of incorporated mapping of the famed London Underground subway system, will mean that users in the Great Britain region will be able to include train journeys (and their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google&#8217;s Challenger Opens Up by Goo-hooligan &#171; Satellite Sights Blog</title>
		<link>http://www.satellitesights.com/blog/googles-challenger-opens-up/comment-page-1/#comment-745</link>
		<dc:creator>Goo-hooligan &#171; Satellite Sights Blog</dc:creator>
		<pubDate>Wed, 18 Jan 2012 08:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.satellitesights.com/blog/googles-challenger-opens-up/#comment-745</guid>
		<description>[...] OpenStreetMap (OSM), a free contributions-based project that has been dubbed &#8216;the Wikipedia of..., is currently attempting to fix a number of map problems that have been added to their database (such as erroneous street names, one-way roads listed in the wrong direction, ect.), with their IP tracking sources leading them to point the blame at a handful of users in India that were linked with a number of Google internet addresses. [...]</description>
		<content:encoded><![CDATA[<p>[...] OpenStreetMap (OSM), a free contributions-based project that has been dubbed &#8216;the Wikipedia of&#8230;, is currently attempting to fix a number of map problems that have been added to their database (such as erroneous street names, one-way roads listed in the wrong direction, ect.), with their IP tracking sources leading them to point the blame at a handful of users in India that were linked with a number of Google internet addresses. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swind-le-d By Google by Google Mistakes Are Fine Art Form &#171; Satellite Sights Blog</title>
		<link>http://www.satellitesights.com/blog/swind-le-d-by-google/comment-page-1/#comment-740</link>
		<dc:creator>Google Mistakes Are Fine Art Form &#171; Satellite Sights Blog</dc:creator>
		<pubDate>Tue, 10 Jan 2012 11:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.satellitesights.com/blog/swind-le-d-by-google/#comment-740</guid>
		<description>[...] are seemingly getting a track record for accidentally &#8216;removing&#8217; places from their maps, with Limerick (Ireland) the latest to [...]</description>
		<content:encoded><![CDATA[<p>[...] are seemingly getting a track record for accidentally &#8216;removing&#8217; places from their maps, with Limerick (Ireland) the latest to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Plan To Make Users Pay For Maps by Google&#8217;s Challenger Opens Up &#171; Satellite Sights Blog</title>
		<link>http://www.satellitesights.com/blog/google-plan-to-make-users-pay-for-maps/comment-page-1/#comment-731</link>
		<dc:creator>Google&#8217;s Challenger Opens Up &#171; Satellite Sights Blog</dc:creator>
		<pubDate>Mon, 02 Jan 2012 12:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.satellitesights.com/blog/google-plan-to-make-users-pay-for-maps/#comment-731</guid>
		<description>[...] a change could partially be Google&#8217;s own fault in a business sense, after their recent decision to introduce charges (first implemented yesterday) for heavy commercial users of the site (though they estimate it will [...]</description>
		<content:encoded><![CDATA[<p>[...] a change could partially be Google&#8217;s own fault in a business sense, after their recent decision to introduce charges (first implemented yesterday) for heavy commercial users of the site (though they estimate it will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google 45 Is Tampa-d With by Motor City Gets Tilted &#171; Satellite Sights Blog</title>
		<link>http://www.satellitesights.com/blog/google-45-is-tampa-d-with/comment-page-1/#comment-715</link>
		<dc:creator>Motor City Gets Tilted &#171; Satellite Sights Blog</dc:creator>
		<pubDate>Wed, 21 Dec 2011 10:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.satellitesights.com/blog/google-45-is-tampa-d-with/#comment-715</guid>
		<description>[...] Maps have revealed five more cities that have been added to their &#8216;Google Maps 45 Degrees&#8217; service, offering halfway views of various landmarks and neighbourhoods across the [...]</description>
		<content:encoded><![CDATA[<p>[...] Maps have revealed five more cities that have been added to their &#8216;Google Maps 45 Degrees&#8217; service, offering halfway views of various landmarks and neighbourhoods across the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on North Korea Never Featured For Maps by Jim Anderson</title>
		<link>http://www.satellitesights.com/blog/north-korea-never-featured-for-maps/comment-page-1/#comment-714</link>
		<dc:creator>Jim Anderson</dc:creator>
		<pubDate>Wed, 21 Dec 2011 00:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.satellitesights.com/blog/north-korea-never-featured-for-maps/#comment-714</guid>
		<description>LeadDog map server has detailed GIS street level coverage for Pyongyang and general mapping for North Korea: http://www.goleaddog.com/maps.html?lat=39.03456&amp;lon=125.74972&amp;zoom=10&amp;layers=B</description>
		<content:encoded><![CDATA[<p>LeadDog map server has detailed GIS street level coverage for Pyongyang and general mapping for North Korea: <a href="http://www.goleaddog.com/maps.html?lat=39.03456&amp;lon=125.74972&amp;zoom=10&amp;layers=B" rel="nofollow">http://www.goleaddog.com/maps.html?lat=39.03456&amp;lon=125.74972&amp;zoom=10&amp;layers=B</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

